

Arturo’s Party at Home
Outgoing Tray Prices
| Pasta | Seafood | ||||
| Half | Full | Half | Full | ||
| Baked Ziti | $35 | $65 | Mussels (red or white) | $40 | $70 |
| Penne ala Vodka | $35 | $65 | Clams Oreganata | $ 2.50 per clam | |
| Rigatoni Filetto sauce | $35 | $65 | Shrimp Scampi | $ 3.25 per shrimp | |
| Penne Bolognese | $40 | $75 | Zuppa di Pesce | $ 45 per order | |
| Fettuccini Alfredo | $40 | $75 | Broiled Seafood Combo | Market Price | |
| Ravioli Tomato sauce | $45 | $85 | (prepared and ready for the oven) | ||
| Homemade Manicotti | $ 2.00 each | ||||
| Chicken | Others | ||||
| Parmigiana | $50 | $95 | Eggplant Parmigiana | $45 | $80 |
| Marsala | $50 | $95 | Hot Antipasto | $45 | $85 |
| Picata | $50 | $95 | Sausage & Peppers | $45 | $85 |
| Franchese | $55 | $100 | Broccoli Rabe (in season) | $45 | $85 |
| Scapariello | $55 | $100 | Famous House Salad | $20 | $40 |
| Valdestano | $55 | $100 | Eggplant Rollatini | $ 2.75 each | |
| Meatball | $ 2.00 each | ||||
| Veal | Pasta Fagioli | $ 10.00 per quart | |||
| Escarole & Beans | $ 10.00 per quart | ||||
| Parmigiana | $60 | $105 | Extra Sauce | $ 8.00 per quart | |
| Marsala | $60 | $105 | |||
| Picata | $60 | $105 | Sterno charge | $ 2.50 each | |
| Franchese | $60 | $105 | Rack Deposit | $ 10.00 per rack | |
| Valdestano | $65 | $115 | refundable upon return | ||
| Verbena | $65 | $115 |
1/2 trays feed 4 to 9 people
Full trays feed 10 to 20 people
All Orders include
Our House Salad & Arthur Ave Bread
